Karate Kid Movies List
The Karate Kid (franchise). The Karate Kid Part II (1986). The Karate Kid Part III (1989). The Next Karate Kid (1994).
Best of Rotten Tomatoes
Movies with 40 or more critic reviews vie for their place in history at Rotten Tomatoes. Eligible movies are ranked based on their Adjusted Scores.
Genre:
Rank | RatingTomatometer | Title | No. of Reviews |
---|---|---|---|
1. | 98% | The Wizard of Oz (1939) | 111 |
2. | 98% | Inside Out (2015) | 353 |
3. | 98% | E.T. The Extra-Terrestrial (1982) | 126 |
4. | 97% | Coco (2017) | 321 |
5. | 100% | Paddington 2 (2018) | 229 |
6. | 94% | Incredibles 2 (2018) | 348 |
7. | 98% | Snow White and the Seven Dwarfs (1937) | 48 |
8. | 98% | Up (2009) | 292 |
9. | 100% | Toy Story 2 (1999) | 165 |
10. | 95% | The Jungle Book (2016) | 312 |
11. | 98% | Toy Story 3 (2010) | 302 |
12. | 99% | Finding Nemo (2003) | 263 |
13. | 100% | Pinocchio (1940) | 48 |
14. | 96% | Harry Potter and the Deathly Hallows - Part 2 (2011) | 324 |
15. | 100% | Toy Story (1995) | 82 |
16. | 95% | Moana (2016) | 266 |
17. | 99% | How to Train Your Dragon (2010) | 206 |
18. | 93% | It's a Wonderful Life (1946) | 76 |
19. | 98% | Dumbo (1941) | 41 |
20. | 100% | Mary Poppins (1964) | 49 |
21. | 95% | The LEGO Movie (2014) | 243 |
22. | 96% | Miracle on 34th Street (1947) | 47 |
23. | 96% | Ratatouille (2007) | 247 |
24. | 97% | The Incredibles (2004) | 241 |
25. | 97% | Yellow Submarine (1968) | 59 |
26. | 97% | Chicken Run (2000) | 171 |
27. | 94% | Beauty and the Beast (1991) | 114 |
28. | 98% | My Life as a Zucchini (Ma vie de courgette) (2017) | 130 |
29. | 97% | The Princess Bride (1987) | 71 |
30. | 98% | 101 Dalmatians (1961) | 47 |
31. | 96% | Fantasia (1940) | 51 |
32. | 90% | The Lego Batman Movie (2017) | 298 |
33. | 95% | The Nightmare Before Christmas (1993) | 94 |
34. | 97% | Big (1988) | 74 |
35. | 96% | Monsters, Inc. (2001) | 194 |
36. | 97% | Paddington (2015) | 154 |
37. | 96% | The Iron Giant (1999) | 140 |
38. | 97% | Spirited Away (2002) | 184 |
39. | 99% | Song Of The Sea (2014) | 91 |
40. | 97% | Who Framed Roger Rabbit (1988) | 64 |
41. | 95% | The Muppets (2011) | 222 |
42. | 93% | The Lion King (1994) | 126 |
43. | 97% | Babe (1995) | 70 |
44. | 95% | Wallace & Gromit: The Curse of the Were-Rabbit (2005) | 183 |
45. | 99% | About Elly (2015) | 70 |
46. | 96% | My Fair Lady (1964) | 51 |
47. | 96% | The Straight Story (1999) | 91 |
48. | 93% | Hugo (2011) | 221 |
49. | 92% | Fantastic Mr. Fox (2009) | 234 |
50. | 94% | Aladdin (1992) | 70 |
51. | 93% | Enchanted (2007) | 189 |
52. | 90% | Frozen (2013) | 237 |
53. | 92% | How to Train Your Dragon 2 (2014) | 179 |
54. | 95% | The Breadwinner (2017) | 97 |
55. | 90% | Coraline (2009) | 262 |
56. | 93% | The Little Mermaid (1989) | 69 |
57. | 93% | Lady and the Tramp (1955) | 41 |
58. | 93% | Antz (1998) | 92 |
59. | 90% | Bambi (1942) | 49 |
60. | 93% | Jason and the Argonauts (1963) | 42 |
61. | 93% | Princess Mononoke (Mononoke-hime) (1999) | 107 |
62. | 95% | The Secret of Roan Inish (1995) | 44 |
63. | 89% | Big Hero 6 (2014) | 218 |
64. | 94% | My Neighbor Totoro (1988) | 49 |
65. | 90% | Harry Potter and the Prisoner of Azkaban (2004) | 256 |
66. | 92% | Ponyo (2009) | 165 |
67. | 90% | How Green Was My Valley (1941) | 42 |
68. | 93% | Spy Kids (2001) | 127 |
69. | 94% | L'Heure d'été (Summer Hours) (2009) | 105 |
70. | 92% | Arthur Christmas (2011) | 166 |
71. | 88% | Pete's Dragon (2016) | 230 |
72. | 92% | A Bug's Life (1998) | 86 |
73. | 86% | A Monster Calls (2017) | 252 |
74. | 88% | Harry Potter and the Goblet of Fire (2005) | 251 |
75. | 93% | That Thing You Do! (1996) | 57 |
76. | 91% | Willy Wonka and the Chocolate Factory (1971) | 46 |
77. | 91% | Teen Titans Go! To the Movies (2018) | 122 |
78. | 89% | Shrek 2 (2004) | 236 |
79. | 89% | Tangled (2010) | 222 |
80. | 91% | James and the Giant Peach (1996) | 74 |
81. | 93% | First Position (2012) | 74 |
82. | 88% | Shrek (2001) | 203 |
83. | 90% | Sleeping Beauty (1959) | 40 |
84. | 93% | Lassie (2006) | 68 |
85. | 88% | Rango (2011) | 219 |
86. | 91% | Winnie the Pooh (2011) | 128 |
87. | 93% | Duma (2005) | 61 |
88. | 89% | A Christmas Story (1983) | 57 |
89. | 88% | ParaNorman (2012) | 180 |
90. | 85% | The Sound of Music (1965) | 65 |
91. | 87% | The Peanuts Movie (2015) | 191 |
92. | 87% | Kung Fu Panda (2008) | 183 |
93. | 87% | Wreck-it Ralph (2012) | 184 |
94. | 88% | Millions (2005) | 161 |
95. | 84% | Harry Potter and the Half-Blood Prince (2009) | 273 |
96. | 84% | Cinderella (2015) | 238 |
97. | 87% | Howl's Moving Castle (2005) | 180 |
98. | 91% | The Secret of Kells (2010) | 81 |
99. | 91% | Disneynature Bears (2014) | 57 |
100. | 88% | The Muppet Movie (1979) | 49 |
- Instant Watch Options
- Genres
- Movies or TV
- IMDb Rating
- In Theaters
- Release Year
- Keywords
Karate Kid Movies Wiki
1.The Karate Kid(1984)
PG126 minAction, Drama, Family
A martial arts master agrees to teach karate to a bullied teenager.
Director:John G. Avildsen Stars:Ralph Macchio, Pat Morita, Elisabeth Shue, Martin Kove
Votes:158,026Gross:$90.82M
A classic one of the best sports movies
2.Cobra Kai(2018– )
TV-1430 minAction, Comedy, Drama
Cobra Kai Cast
Decades after their 1984 All Valley Karate Tournament bout, a middle-aged Daniel LaRusso and Johnny Lawrence find themselves martial-arts rivals again.
Stars:Ralph Macchio, William Zabka, Courtney Henggeler, Xolo Maridueña
Votes:32,396
An amazing continuation of the franchise that is cheesy, fun, and has great performances.
3.The Karate Kid Part II(1986)
PG113 minAction, Family, Romance
Daniel accompanies his mentor, Mr. Miyagi, to Miyagi's childhood home in Okinawa. Miyagi visits his dying father and confronts his old rival, while Daniel falls in love and inadvertently makes a new rival of his own.
Director:John G. Avildsen Stars:Pat Morita, Ralph Macchio, Pat E. Johnson, Bruce Malmuth
Votes:65,625Gross:$115.10M
I struggled to put this over the remake, which I defend. However, this movie is enjoyable. The main problem is that they write of the romance intrest from the first film in an awful way. That also undermines the relationship from the first one. But, it makes sense because the actress did not want to come back. This movie tries to recapture the magic of the original by changing the setting. Overall, not a great sequel but there is still fun to have. Also, the opener wraps up the first one conflict well.
4.The Karate Kid(2010)
PG140 minAction, Drama, Family
Work causes a single mother to move to China with her young son; in his new home, the boy embraces kung fu, taught to him by a master.
Director:Harald Zwart Stars:Jackie Chan, Jaden Smith, Taraji P. Henson, Wenwen Han
Votes:146,138Gross:$176.59M
A solid remake that didn't need to be called Karate Kid. Jaden Smith is fine as the lead. The love intrest does not really work. What saves this movie is jackie chan. Jackie Chan was great in this film.
5.The Karate Kid Part III(1989)
PG112 minAction, Drama, Family
Karate Kid Movies In Order
Ostracised villain John Kreese attempts to gain revenge on Daniel and Miyagi, with the help of a Vietnam War comrade, the wealthy owner of a toxic waste disposal business.
Director:John G. Avildsen Stars:Ralph Macchio, Pat Morita, Robyn Lively, Thomas Ian Griffith
Votes:44,106Gross:$38.96M
So bad its very good such a cheesy movie.
6.The Next Karate Kid(1994)
PG107 minAction, Drama, Family
Mr. Miyagi is back and he takes a new pupil under his wing; a troubled adolescent girl.
Director:Christopher Cain Stars:Pat Morita, Hilary Swank, Michael Ironside, Constance Towers
Votes:22,965Gross:$8.91M
Not a great movie, but it started hillary swank carrer.